Weather for Orange Beach& the Northern Gulf Coast
incl. Gulf Shores, Perdido Key, Fort Morgan & Foley
Southeast Radar
Temperature & Rain Forecast
High & Low Temperatures and Rain forecast for the next 36 hours in the three graphics below.
Graphics provided by the National Weather Service in Mobile | Pensacola.



Live Cam from CoastAL Orange Beach
Live Cam from Turquoise Place
Kiva Dunes Live Cam looking west
Orange Beach Buoy & Pensacola Weather Stations
Orange Beach Area Avg. Temperatures & Rainfall
| Month | Avg. Low | Avg. High | Avg. Rain | Water Temp |
|---|---|---|---|---|
| Jan. | 43° | 61° | 5.72" | 56° |
| Feb. | 45° | 64° | 4.68" | 57° |
| Mar. | 52° | 70° | 6.32" | 64° |
| Apr. | 57° | 75° | 3.97" | 69° |
| May | 65° | 83° | 4.41" | 76° |
| June | 72° | 88° | 5.17" | 82° |
| July | 74° | 90° | 7.09" | 84° |
| Aug. | 74° | 90° | 6.11" | 85° |
| Sept. | 70° | 87° | 6.75" | 81° |
| Oct. | 59° | 79° | 4.26" | 74° |
| Nov. | 51° | 71° | 4.43" | 65° |
| Dec. | 45° | 64° | 4.02" | 57° |



